Air France


Volo Data Da A Aircraft
KQ324 31/08/22 Parigi CDG Milano Malpensa a318
KQ3346 20/08/22 Milano Malpensa Parigi CDG A220
AF1213 07/12/13 Milano Linate Parigi CDG a318
AF796 07/12/13 Parigi Orly Fort De France B777
AF796 07/12/13 Fort De France Pointe A Pitre B777
AF0797 14/12/13 Pointe A Pitre Parigi Orly B777
AF1712 15/12/13 Parigi CDG Milano Linate a318
AF2213 18/08/12 Milano Linate Parigi CDG A319
AF3592 30/07/11 Parigi CDG Mauritius B747
AF1115 29/12/06 Milano Malpensa Parigi CDG A321
AF1714 03/01/07 Parigi CDG Milano Malpensa A320
AF2414 25/08/03 Parigi CDG Milano Malpensa A320
AF1213 29/12/04 Milano Linate Parigi CDG A321
AF0006 29/12/04 Parigi CDG New York JFK B777
AF0011 03/01/05 New York JFK Parigi CDG A330
AF1912 04/01/05 Parigi CDG Milano Linate A321
AF1715 04/08/03 Milano Malpensa Parigi CDG A321
AF348 04/08/03 Parigi CDG Montreal A340-300
AF347 24/08/03 Montreal Parigi CDG B747
AF 622 07/11/93 Parigi CDG Milano Linate A300
AF 643 03/11/93 Milano Linate Parigi CDG A300