B777
| Volo | Data | Da | A | Airline |
|---|---|---|---|---|
| EK706 | 15/07/26 | Seychelles | Dubai | ![]() |
| Volo | Data | Da | A | Airline |
| TK20 | 30/12/25 | Istanbul Grand Airport | Seoul Incheon | ![]() |
| Volo | Data | Da | A | Airline |
| EK399 | 04/11/24 | Bali | Dubai | ![]() |
| Volo | Data | Da | A | Airline |
| BA0158 | 22/07/24 | Bermuda | Londra Heathrow | ![]() |
| Volo | Data | Da | A | Airline |
| BA0159 | 18/07/24 | Londra Heathrow | Bermuda | ![]() |
| Volo | Data | Da | A | Airline |
| EK708 | 10/03/24 | Seychelles | Dubai | ![]() |
| Volo | Data | Da | A | Airline |
| EK705 | 07/03/24 | Dubai | Seychelles | ![]() |
| Volo | Data | Da | A | Airline |
| AF796 | 07/12/13 | Parigi Orly | Fort De France | ![]() |
| Volo | Data | Da | A | Airline |
| AF0797 | 14/12/13 | Pointe A Pitre | Parigi Orly | ![]() |
| Volo | Data | Da | A | Airline |
| AF796 | 07/12/13 | Fort De France | Pointe A Pitre | ![]() |
| Volo | Data | Da | A | Airline |
| EK094 | 06/04/13 | Milano Malpensa | Dubai | ![]() |
| Volo | Data | Da | A | Airline |
| BA184 | 16/12/12 | New York Newark | Londra Heathrow | ![]() |
| Volo | Data | Da | A | Airline |
| EK093 | 14/07/05 | Dubai | Milano Malpensa | ![]() |
| Volo | Data | Da | A | Airline |
| EK93 | 23/06/05 | Roma Fiumicino | Dubai | ![]() |
| Volo | Data | Da | A | Airline |
| EK93 | 23/06/05 | Milano Malpensa | Roma Fiumicino | ![]() |
| Volo | Data | Da | A | Airline |
| AF0006 | 29/12/04 | Parigi CDG | New York JFK | ![]() |
| Volo | Data | Da | A | Airline |
| PE7014 | 21/02/03 | Milano Malpensa | Roma Fiumicino | ![]() |
| Volo | Data | Da | A | Airline |
| PE7015 | 15/03/03 | Roma Fiumicino | Milano Malpensa | ![]() |
| Volo | Data | Da | A | Airline |
| PE7015 | 15/03/03 | Maldive | Roma Fiumicino | ![]() |
| Volo | Data | Da | A | Airline |
| PE7014 | 21/02/03 | Roma Fiumicino | Maldive | ![]() |




